

Communication Modules
Communication Modules

Input Modules
Digital Input Modules

Digital Output Modules
Transistor and Relay Output Modules

Analog Input
Voltage and Current Analogue Input

Analog Output
Voltage and Current Analogue Output

Thermocouple and Thermoresistance
Thermocouple and Thermoresistance Input Modules

Encoder
High Speed Input and SSI

Accessories
Power Supply
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
Product name | EX-6011 | EX-6021 | EX-6031 |
---|---|---|---|
Current Consumption | 38mA | 75mA | 20mA |
System power supply voltage | 5Vdc (±10%) | 5Vdc (±10%) | 1 channel SSI interface port encoder |
I/O power supply input voltage | 24Vdc (±20%) | 24Vdc (±20%) | ≤2MHz(Can be set to 2 MHz or less (125 KHZ, 250 KHZ, 500 KHZ, 1 MHz and 1.5 MHz, 2 MHz) |
Input Signal Type | Single-ended (PNP) | Differential | Within 400m (depending on set communication frequency and encoder characteristics) |
Counting mode | Linear counter form, Ring counter form | Linear counter form, Ring counter form | Can be set to 1-65535(unit 100us) |
Counting range | 0 / 4294967295 or 2147483648 / 2147483648 | 0 / 4294967295 or 2147483648 / 2147483648 | Differentiald signal, 5Vdc |
Count function selection | Count disable, Latch counter, Sample counter, Cycle pulse counter Frequency, Rotation speed, Period measurement 4294967295 | Count disable, Latch counter, Sample counter, Cycle pulse counter Frequency, Rotation speed, Period measurement 4294967295 | 10-32 bits (configurable) |
Orthogonal encoder magnification | X1, X2, X4 | X1, X2, X4 | Supports gray code conversion to binary |
Power supply input | 5Vdc (±10%)/150mA; 24Vdc (±10%)/400mA | 5Vdc (±10%)/150mA; 24Vdc (±10%)/400mA | Configurable |
Maximum input frequency | 1MHz | 1MHz | Normal DI function and pulse capture function |
Maximum connection distance of a signal cable | 10M / 2M | 10M / 2M | Rising edge capture, falling edge capture, bilateral edge capture |
Working temperature (°C) | 0 / +55 | 0 / +55 | 0 / +55 |
Dimensions | 90 x 67 x 14 | 90 x 67 x 14 | 90 x 67 x 14 |
Storage Temperature (°C) | -20 / +85 | -20 / +85 | -20 / +85 |
Relative humidity | 95% No Condensation | 95% No Condensation | 95% No Condensation |
Protection grade | IP20 | IP20 | IP20 |
Product name | EX-0100 |
---|---|
System power supply voltage | 24Vdc (18 / 36Vdc) |
Output system voltage | 5V±5% |
Output system current | 2A max |
I /O port power supply voltage | 24Vdc (18 / 36Vdc) |
I /O port output current | 10A max |
Dimensions (mm) | 90 x 67 x 14 |
Working temperature (°C) | 0 / +55 |
Storage Temperature (°C) | -20 / +85 |
Relative humidity | 95% No Condensation |
Protection grade | IP20 |
[table “” not found /]