

PI3000ie
HMI entry level dotato di CPU Dual Core.

PI3000ig
HMI ad alte prestazione dotato di CPU Quad Core.

PI8000ig
IIoT HMI ad alte prestazione dotato di CPU Quad Core. Storicizzazione dati locale e su Cloud. Connettività Remota.
Specifiche PI3000ie -
Model | PI3043ieS-N |
---|---|
CPU Type | Cortex A35 1.2GHz |
Display Size | 4.3" |
Display Resolution / Color | 480 x 272 16M colors |
Display Brightness (cd/m2) | 300 |
Display Backlight and Lifetime | LED 50.000 hours |
Touchscreen Technology | Four-wire resistive |
RAM (MB) | 64 |
Flash (MB) | 128 |
USB | Micro USB |
Calendar and Real-time clock | YES |
Serial Port | Type 1: COM1(RS232), COM1(RS485), COM1(RS485) Type 2: COM1(RS232), COM 1 (RS422), COM 1 (RS485) |
Ethernet | 1 x 10/100 Mbps |
Power Consumption (W) | < 5 |
Power Supply (Vdc) | 12 ~ 28 |
Case Material | PC + ABS |
External Dimension (WxHxD) (mm) | 142.0 x 86.0 x 30.3 |
Cut-out Size (WxH) (mm) | 131.0 x 78.0 |
Mounting Method | Panel Mount |
Weight (Kg) | 0.19 |
Operating Temperature (°C) | -10 + 60 |
Storage Temperature (°C) | -20 + 70 |
Humidity | 10 ~ 90% RH (Non-condensing) |
Vibration Resistance | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) |
Programming Software | PIStudio |
IP rate | IP65 |
CE | YES |
Specifiche PI3000ig 7" -
Model | PI3070ig-O | PI3070ig | PI3070ig-C | PI3070ig (4G) | PI3070ig-C (4G) | PI3070ig (WIFI) | PI3070ig-C (WIFI) |
---|---|---|---|---|---|---|---|
CPU Type | Cortex A35 1.2GHz | Cortex A35 1.2GHz | Cortex A35 1.2GHz | Cortex A35 1.2GHz | Cortex A35 1.2GHz | Cortex A35 1.2GHz | Cortex A35 1.2GHz |
Display Size | 7" | 7" | 7" | 7" | 7" | 7" | 7" |
Display Resolution / Color | 800 x 480 16M colors | 800 x 480 16M colors | 800 x 480 16M colors | 800 x 480 16M colors | 800 x 480 16M colors | 800 x 480 16M colors | 800 x 480 16M colors |
Display Brightness (cd/m2) | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Display Backlight and Lifetime | LED 50.000 hours | LED 50.000 hours | LED 50.000 hours | LED 50.000 hours | LED 50.000 hours | LED 50.000 hours | LED 50.000 hours |
Touchscreen Technology | Four-wire resistive | Four-wire resistive | Four-wire resistive | Four-wire resistive | Four-wire resistive | Four-wire resistive | Four-wire resistive |
RAM (MB) | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
Flash (MB) | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
USB | USB2.0 Host + USB2.0 Client | USB2.0 Host + USB2.0 Client | USB2.0 Host + USB2.0 Client | USB2.0 Host + USB2.0 Client | USB2.0 Host + USB2.0 Client | USB2.0 Host + USB2.0 Client | USB2.0 Host + USB2.0 Client |
Calendar and Real-time clock | YES | YES | YES | YES | YES | YES | YES |
Serial Port COM1 | Type 1: COM1(RS232). COM1(RS485), COM1(RS485) Type 2: COM1 (RS232), COM1 (RS422), COM1 (RS485) | Type 1: COM1(RS232). COM1(RS485), COM1(RS485) Type 2: COM1 (RS232), COM1 (RS422), COM1 (RS485) | Type 1: COM1(RS232). COM1(RS485), COM1(RS485) Type 2: COM1 (RS232), COM1 (RS422), COM1 (RS485) | Type 1: COM1(RS232). COM1(RS485), COM1(RS485) Type 2: COM1 (RS232), COM1 (RS422), COM1 (RS485) | Type 1: COM1(RS232). COM1(RS485), COM1(RS485) Type 2: COM1 (RS232), COM1 (RS422), COM1 (RS485) | Type 1: COM1(RS232). COM1(RS485), COM1(RS485) Type 2: COM1 (RS232), COM1 (RS422), COM1 (RS485) | Type 1: COM1(RS232). COM1(RS485), COM1(RS485) Type 2: COM1 (RS232), COM1 (RS422), COM1 (RS485) |
Ethernet | 1 x 10/100 Mbps | 1 x 10/100 Mbps | 1 x 10/100 Mbps | 1 x 10/100 Mbps | 1 x 10/100 Mbps | 1 x 10/100 Mbps | 1 x 10/100 Mbps |
Wi-Fi | N.A. | N.A. | N.A. | N.A. | N.A. | YES | YES |
4G LTE | N.A. | N.A. | N.A. | YES | YES | N.A. | N.A. |
Power Consumption (W) | < 8 | < 8 | < 8 | < 8 | < 8 | < 8 | < 8 |
Power Supply (Vdc) | 12 ~ 28 | 12 ~ 28 | 12 ~ 28 | 12 ~ 28 | 12 ~ 28 | 12 ~ 28 | 12 ~ 28 |
Case Material | PC+ABS | PC+ABS | PC+ABS | PC+ABS | PC+ABS | PC+ABS | PC+ABS |
External Dimension (WxHxD) (mm) | 201.2 x 147.2 x 39.0 | 201.2 x 147.2 x 39.0 | 201.2 x 147.2 x 39.0 | 201.2 x 147.2 x 39.0 | 201.2 x 147.2 x 39.0 | 201.2 x 147.2 x 39.0 | 201.2 x 147.2 x 39.0 |
Cut-out Size (WxH)(mm) | 192.0 x 138.0 | 192.0 x 138.0 | 192.0 x 138.0 | 192.0 x 138.0 | 192.0 x 138.0 | 192.0 x 138.0 | 192.0 x 138.0 |
Mounting Method | Panel Mount | Panel Mount | Panel Mount | Panel Mount | Panel Mount | Panel Mount | Panel Mount |
Weight (Kg) | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 |
Operating Temperature (°C) | -10 + 60 | -10 + 60 | -10 + 60 | -10 + 60 | -10 + 60 | -10 + 60 | -10 + 60 |
Storage Temperature (°C) | -30 + 70 | -30 + 70 | -30 + 70 | -30 + 70 | -30 + 70 | -30 + 70 | -30 + 70 |
Humidity | 10 ~ 90% RH (Non-condensing) | 10 ~ 90% RH (Non-condensing) | 10 ~ 90% RH (Non-condensing) | 10 ~ 90% RH (Non-condensing) | 10 ~ 90% RH (Non-condensing) | 10 ~ 90% RH (Non-condensing) | 10 ~ 90% RH (Non-condensing) |
Vibration Resistance | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) |
Programming Software | PIStudio | PIStudio | PIStudio | PIStudio | PIStudio | PIStudio | PIStudio |
Real-time Monitoring Points | N.A. | N.A. | 100 | N.A. | 100 | N.A. | 100 |
Alarm Monitoring Points | N.A. | N.A. | 20 | N.A. | 20 | N.A. | 20 |
History Monitoring Points | N.A. | N.A. | 50 | N.A. | 50 | N.A. | 50 |
History Storage | N.A. | N.A. | 60 days / 1 millions | N.A. | 60 days / 1 millions | N.A. | 60 days / 1 millions |
VPN | N.A. | YES | YES | YES | YES | YES | YES |
IP rate | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
CE | YES | YES | YES | YES | YES | YES | YES |
Specifiche PI3000ig 10" -
Model | PI3102ig-O | PI3102ig | PI3102ig-C | PI3102ig (4G) | PI3102ig-C (4G) | PI3102ig (WIFI) | PI3102ig-C (WIFI) |
---|---|---|---|---|---|---|---|
CPU Type | Cortex A35 1.2GHz | Cortex A35 1.2GHz | Cortex A35 1.2GHz | Cortex A35 1.2GHz | Cortex A35 1.2GHz | Cortex A35 1.2GHz | Cortex A35 1.2GHz |
Display Size | 10.2" | 10.2" | 10.2" | 10.2" | 10.2" | 10.2" | 10.2" |
Display Resolution / Color | 1024 x 600 16M colors | 1024 x 600 16M colors | 1024 x 600 16M colors | 1024 x 600 16M colors | 1024 x 600 16M colors | 1024 x 600 16M colors | 1024 x 600 16M colors |
Display Brightness (cd/m2) | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Display Backlight and Lifetime | LED 50.000 hours | LED 50.000 hours | LED 50.000 hours | LED 50.000 hours | LED 50.000 hours | LED 50.000 hours | LED 50.000 hours |
Touchscreen Technology | Four-wire resistive | Four-wire resistive | Four-wire resistive | Four-wire resistive | Four-wire resistive | Four-wire resistive | Four-wire resistive |
RAM (MB) | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
Flash (MB) | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
USB | USB2.0 Host + USB2.0 Client | USB2.0 Host + USB2.0 Client | USB2.0 Host + USB2.0 Client | USB2.0 Host + USB2.0 Client | USB2.0 Host + USB2.0 Client | USB2.0 Host + USB2.0 Client | USB2.0 Host + USB2.0 Client |
Calendar and Real-time clock | YES | YES | YES | YES | YES | YES | YES |
Serial Port COM1 | Type 1: COM1(RS232). COM1(RS485), COM1(RS485) Type 2: COM1 (RS232), COM1 (RS422), COM1 (RS485) | Type 1: COM1(RS232). COM1(RS485), COM1(RS485) Type 2: COM1 (RS232), COM1 (RS422), COM1 (RS485) | Type 1: COM1(RS232). COM1(RS485), COM1(RS485) Type 2: COM1 (RS232), COM1 (RS422), COM1 (RS485) | Type 1: COM1(RS232). COM1(RS485), COM1(RS485) Type 2: COM1 (RS232), COM1 (RS422), COM1 (RS485) | Type 1: COM1(RS232). COM1(RS485), COM1(RS485) Type 2: COM1 (RS232), COM1 (RS422), COM1 (RS485) | Type 1: COM1(RS232). COM1(RS485), COM1(RS485) Type 2: COM1 (RS232), COM1 (RS422), COM1 (RS485) | Type 1: COM1(RS232). COM1(RS485), COM1(RS485) Type 2: COM1 (RS232), COM1 (RS422), COM1 (RS485) |
Ethernet | 1 x 10/100 Mbps | 1 x 10/100 Mbps | 1 x 10/100 Mbps | 1 x 10/100 Mbps | 1 x 10/100 Mbps | 1 x 10/100 Mbps | 1 x 10/100 Mbps |
Wi-Fi | N.A. | N.A. | N.A. | N.A. | N.A. | YES | YES |
4G LTE | N.A. | N.A. | N.A. | YES | YES | N.A. | N.A. |
Power Consumption (W) | < 10 | < 10 | < 10 | < 10 | < 10 | < 10 | < 10 |
Power Supply (Vdc) | 12 ~ 28 | 12 ~ 28 | 12 ~ 28 | 12 ~ 28 | 12 ~ 28 | 12 ~ 28 | 12 ~ 28 |
Case Material | PC+ABS | PC+ABS | PC+ABS | PC+ABS | PC+ABS | PC+ABS | PC+ABS |
External Dimension (WxHxD) (mm) | 272.0 x 191.0 x 41.5 | 272.0 x 191.0 x 41.5 | 272.0 x 191.0 x 41.5 | 272.0 x 191.0 x 41.5 | 272.0 x 191.0 x 41.5 | 272.0 x 191.0 x 41.5 | 272.0 x 191.0 x 41.5 |
Cut-out Size (WxH)(mm) | 260.0 x 179.0 | 260.0 x 179.0 | 260.0 x 179.0 | 260.0 x 179.0 | 260.0 x 179.0 | 260.0 x 179.0 | 260.0 x 179.0 |
Mounting Method | Panel Mount | Panel Mount | Panel Mount | Panel Mount | Panel Mount | Panel Mount | Panel Mount |
Weight (Kg) | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 |
Operating Temperature (°C) | -10 + 60 | -10 + 60 | -10 + 60 | -10 + 60 | -10 + 60 | -10 + 60 | -10 + 60 |
Storage Temperature (°C) | -30 + 70 | -30 + 70 | -30 + 70 | -30 + 70 | -30 + 70 | -30 + 70 | -30 + 70 |
Humidity | 10 ~ 90% RH (Non-condensing) | 10 ~ 90% RH (Non-condensing) | 10 ~ 90% RH (Non-condensing) | 10 ~ 90% RH (Non-condensing) | 10 ~ 90% RH (Non-condensing) | 10 ~ 90% RH (Non-condensing) | 10 ~ 90% RH (Non-condensing) |
Vibration Resistance | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) |
Programming Software | PIStudio | PIStudio | PIStudio | PIStudio | PIStudio | PIStudio | PIStudio |
Real-time Monitoring Points | N.A. | N.A. | 100 | N.A. | 100 | N.A. | 100 |
Alarm Monitoring Points | N.A. | N.A. | 20 | N.A. | 20 | N.A. | 20 |
History Monitoring Points | N.A. | N.A. | 50 | N.A. | 50 | N.A. | 50 |
History Storage | N.A. | N.A. | 60 days / 1 millions | N.A. | 60 days / 1 millions | N.A. | 60 days / 1 millions |
VPN | NO | YES | YES | YES | YES | YES | YES |
IP rate | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
CE | YES | YES | YES | YES | YES | YES | YES |
Specifiche PI8000ig 15" -
Model | PI8150ig-C | PI8150ig-C (WG) | PI8150ig-C (NWG) |
---|---|---|---|
CPU Type | Cortex A35 1.2GHz | Cortex A35 1.2GHz | Cortex A35 1.2GHz |
Display Size | 15" | 15" | 15" |
Display Resolution / Color | 1920 x 1080 262M colors | 1920 x 1080 262M colors | 1920 x 1080 262M colors |
Display Brightness (cd/m2) | 220 | 220 | 220 |
Display Backlight and Lifetime | LED 50.000 hours | LED 50.000 hours | LED 50.000 hours |
Touchscreen Technology | Four-wire resistive | Four-wire resistive | Four-wire resistive |
RAM (GB) | 4 | 4 | 4 |
Flash (MB) | 512 | 512 | 512 |
USB | USB2.0 Host + USB2.0 Client | USB2.0 Host + USB2.0 Client | USB2.0 Host + USB2.0 Client |
Calendar and Real-time clock | YES | YES | YES |
Serial Port COM1 | Type 1: COM1(RS232). COM1(RS485), COM1(RS485) Type 2: COM1 (RS232), COM1 (RS422), COM1 (RS485) | Type 1: COM1(RS232). COM1(RS485), COM1(RS485) Type 2: COM1 (RS232), COM1 (RS422), COM1 (RS485) | Type 1: COM1(RS232). COM1(RS485), COM1(RS485) Type 2: COM1 (RS232), COM1 (RS422), COM1 (RS485) |
Ethernet | 1 x 10/100 Mbps | 1 x 10/100 Mbps | 2 x 10/100 Mbps |
Wi-Fi | N.A. | YES | YES |
4G LTE | N.A. | YES | YES |
Power Consumption (W) | < 15 | < 15 | < 15 |
Power Supply (Vdc) | 12 ~ 28 | 12 ~ 28 | 12 ~ 28 |
Case Material | Aluminium + Metal | Aluminium + Metal | Aluminium + Metal |
External Dimension (WxHxD) (mm) | 403.0 x 253.0 x 35.2 | 403.0 x 253.0 x 35.2 | 403.0 x 253.0 x 35.2 |
Cut-out Size (WxH)(mm) | 394.0 x 244.0 | 394.0 x 244.0 | 394.0 x 244.0 |
Mounting Method | Panel Mount | Panel Mount | Panel Mount |
Weight (Kg) | 2.46 | 2.46 | 2.46 |
Operating Temperature (°C) | -10 + 60 | -10 + 60 | -10 + 60 |
Storage Temperature (°C) | -30 + 70 | -30 + 70 | -30 + 70 |
Humidity | 10 ~ 90% RH (Non-condensing) | 10 ~ 90% RH (Non-condensing) | 10 ~ 90% RH (Non-condensing) |
Vibration Resistance | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) |
Programming Software | PIStudio | PIStudio | PIStudio |
Real-time Monitoring Points | 300 | 300 | 300 |
Alarm Monitoring Points | 200 | 200 | 200 |
History Monitoring Points | 100 | 100 | 100 |
History Storage | 120 days / 1 millions | 120 days / 1 millions | N.A. |
VPN | YES | YES | YES |
IP rate | IP65 | IP65 | IP65 |
CE | YES | YES | YES |
Codici PI3000ie -
CODE | DESCRIPTION |
---|---|
PI3043ieS-N | HMI 4,3", Resolution 480x272, RAM 64MB, Flash 128MB, Cortex A35, Ethernet, RS232/RS422/RS485 |
Codici PI3000ig -
CODE | DESCRIPTION |
---|---|
PI3070ig-O | HMI 7", Resolution 800x480, RAM 128MB, Flash 128MB, Cortex A35, Ethernet, RS232/RS422/485 |
PI3070ig | HMI 7", Resolution 800x480, RAM 128MB, Flash 128MB, Cortex A35, Ethernet, RS232/RS422/485, V-NET |
PI3070ig-C | HMI 7", Resolution 800x480, RAM 128MB, Flash 128MB, Cortex A35, Ethernet, RS232/RS422/485, V-Net, Cloud Data |
PI3070ig(4G) | HMI 7", Resolution 800x480, RAM 128MB, Flash 128MB, Cortex A35, Ethernet, RS232/RS422/485, 4G, V-Net |
PI3070ig-C(4G) | HMI 7", Resolution 800x480, RAM 128MB, Flash 128MB, Cortex A35, Ethernet, RS232/RS422/485, 4G, V-Net, Cloud Data |
PI3070ig(WIFI) | HMI 7", Resolution 800x480, RAM 128MB, Flash 128MB, Cortex A35, Ethernet, RS232/RS422/485, Wi-Fi, V-Net |
PI3070ig-C(WIFI) | HMI 7", Resolution 800x480, RAM 128MB, Flash 128MB, Cortex A35, Ethernet, RS232/RS422/485, Wi-Fi, V-Net, Cloud Data |
PI3102ig-O | HMI 10,2", Resolution 1024x600, RAM 128B, Flash 128MB, Cortex A35, Ethernet, RS232/RS422/485 |
PI3102ig | HMI 10,2", Resolution 1024x600, RAM 128MB, Flash 128MB, Cortex A35, Ethernet, RS232/RS422/485, V-NET |
PI3102ig-C | HMI 10,2", Resolution 1024x600, RAM 128MB, Flash 128MB, Cortex A35, Ethernet, RS232/RS422/485, V-NET, Cloud Data |
PI3102ig(4G) | HMI 10,2", Resolution 1024x600, RAM 128MB, Flash 128MB, Cortex A35, Ethernet, RS232/RS422/485, 4G, V-NET |
PI3102ig-C(4G) | HMI 10,2", Resolution 1024x600, RAM 128MB, Flash 128MB, Cortex A35, Ethernet, RS232/RS422/485, 4G, V-NET, Cloud Data |
PI3102ig(WIFI) | HMI 10,2", Resolution 1024x600, RAM 128MB, Flash 128MB, Cortex A35, Ethernet, RS232/RS422/485, Wi-Fi, V-NET |
PI3102ig-C(WIFI) | HMI 10,2", Resolution 1024x600, RAM 128MB, Flash 128MB, Cortex A35, Ethernet, RS232/RS422/485, Wi-Fi, V-NET, Cloud Data |
Codici PI8000ig -
CODE | DESCRIPTION |
---|---|
PI8150ig-C | HMI 15", Full HD resolution 1920x1080, RAM 512MB, Flash 4GB, Cortex A35, Ethernet, RS232/RS422/485, V-NET, Cloud Data |
PI8150ig-C (WG) | HMI 15", Full HD resolution 1920x1080, RAM 512MB, Flash 4GB, Cortex A35, Ethernet, RS232/RS422/485, 4G, Wi-Fi, V-NET, Cloud Data |
PI8150ig-C (NWG) | HMI 15", Risoluzione Full HD 1920x1080, RAM 512MB, Flash 4GB, Cortex A35, 2 x Ethernet, RS232/RS422/485, 4G, Wi-Fi, V-NET |