
PI3000ie
HMI entry level dotato di CPU Dual Core.

PI3000ig
HMI ad alte prestazione dotato di CPU Quad Core.
PI8000ig
IIoT HMI ad alte prestazione dotato di CPU Quad Core. Storicizzazione dati locale e su Cloud. Connettività Remota.
Specifiche PI3000ie -
| Model | PI3035ie |
|---|---|
| CPU Type | Cortex A35 1.2GHz |
| Display Size | 3.5" |
| Display Resolution / Color | 320 x 240 16M colors |
| Display Brightness (cd/m2) | 300 |
| Display Backlight and Lifetime | LED 50.000 hours |
| Touchscreen Technology | Four-wire resistive |
| RAM (MB) | 64 |
| Flash (MB) | 128 |
| USB | Micro USB |
| Calendar and Real-time clock | YES |
| Serial Port | Type 1: CN1:RS422/RS485 CN2: RS232 |
| Ethernet | N.A. |
| Power Consumption (W) | < 5 |
| Power Supply (Vdc) | 12 ~ 28 |
| Case Material | PC + ABS |
| External Dimension (WxHxD) (mm) | 96.0 x 81.0 x 33.0 |
| Cut-out Size (WxH) (mm) | 91.0 x 73.0 |
| Mounting Method | Panel Mount |
| Weight (Kg) | 0.14 |
| Operating Temperature (°C) | -10 + 60 |
| Storage Temperature (°C) | -20 + 70 |
| Humidity | 10 ~ 90% RH (Non-condensing) |
| Vibration Resistance | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) |
| Programming Software | PIStudio |
| IP rate | IP65 |
| CE | YES |
Specifiche PI3000ig -
| Model | PI3041ig N | PI3070ig-OH | PI3102ig-OH |
|---|---|---|---|
| CPU Type | Cortex A35 1.2GHz | Cortex A35 1.2GHz | Cortex A35 1.2GHz |
| Display Size | 4.3" | 7" | 10.2" |
| Display Resolution / Color | 480 x 272 16M colors | 1024 x 600 16M colors | 1024 x 600 16M colors |
| Display Brightness (cd/m2) | 300 | 250 | 350 |
| Display Backlight and Lifetime | LED 50.000 hours | LED 50.000 hours | LED 50.000 hours |
| Touchscreen Technology | Four-wire resistive | Four-wire resistive | Four-wire resistive |
| RAM (MB) | 128 | 128 | 128 |
| Flash (MB) | 128 | 128 | 128 |
| USB | Micro USB | USB2.0 Host + USB2.0 Client | USB2.0 Host + USB2.0 Client |
| Calendar and Real-time clock | YES | YES | YES |
| Serial Port COM1 | COM1: RS232/RS485/RS422 | Type 1: COM1(RS232). COM1(RS485), COM1(RS485) Type 2: COM1 (RS232), COM1 (RS422), COM1 (RS485) | Type 1: COM1(RS232). COM1(RS485), COM1(RS485) Type 2: COM1 (RS232), COM1 (RS422), COM1 (RS485) |
| Ethernet | 2 x 10/100 Mbps | 1 x 10/100 Mbps | 1 x 10/100 Mbps |
| Wi-Fi | N.A. | N.A. | N.A. |
| 4G LTE | N.A. | N.A. | N.A. |
| Power Consumption (W) | < 5 | < 8 | < 10 |
| Power Supply (Vdc) | 12 ~ 28 | 12 ~ 28 | 12 ~ 28 |
| Case Material | PC+ABS | PC+ABS | PC+ABS |
| External Dimension (WxHxD) (mm) | 129 x 102 x 40 | 201.2 x 147.2 x 39.0 | 272.0 x 191.0 x 41.5 |
| Cut-out Size (WxH)(mm) | 120 x 94 | 192.0 x 138.0 | 260.0 x 179.0 |
| Mounting Method | Panel Mount | Panel Mount | Panel Mount |
| Weight (Kg) | 0.19 | 0.52 | 1.02 |
| Operating Temperature (°C) | -10 + 60 | -10 + 60 | -10 + 60 |
| Storage Temperature (°C) | -30 + 70 | -30 + 70 | -30 + 70 |
| Humidity | 10 ~ 90% RH (Non-condensing) | 10 ~ 90% RH (Non-condensing) | 10 ~ 90% RH (Non-condensing) |
| Vibration Resistance | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) |
| Programming Software | PIStudio | PIStudio | PIStudio |
| Real-time Monitoring Points | 100 | N.A. | N.A. |
| Alarm Monitoring Points | 20 | N.A. | N.A. |
| History Monitoring Points | 50 | N.A. | N.A. |
| History Storage | 60 days / 1 millions | N.A. | N.A. |
| VPN | YES | N.A. | N.A. |
| IP rate | IP65 | IP65 | IP65 |
| CE | YES | YES | YES |
Specifiche PI8000ig -
| Model | PI8070ig-N | PI8101ig-N | PI8150ig | PI8150ig (NWG) |
|---|---|---|---|---|
| CPU Type | Cortex A35 1.2GHz | Cortex A35 1.2GHz | Cortex A35 1.2GHz | Cortex A35 1.2GHz |
| Display Size | 7" | 10.2" | 15" | 15" |
| Display Resolution / Color | 800 x 480 16M colors | 1024 x 600 16M colors | 1920 x 1080 262M colors | 1920 x 1080 262M colors |
| Display Brightness (cd/m2) | 250 | 350 | 220 | 220 |
| Display Backlight and Lifetime | LED 50.000 hours | LED 50.000 hours | LED 50.000 hours | LED 50.000 hours |
| Touchscreen Technology | Four-wire resistive | Four-wire resistive | Four-wire resistive | Four-wire resistive |
| RAM (GB) | 4 | 4 | 4 | 4 |
| Flash (MB) | 512 | 512 | 512 | 512 |
| USB | USB2.0 Host + USB2.0 Client | USB2.0 Host + USB2.0 Client | USB2.0 Host + USB2.0 Client | USB2.0 Host + USB2.0 Client |
| Calendar and Real-time clock | YES | YES | YES | YES |
| Serial Port COM1 | Type 1: COM1(RS232). COM1(RS485), COM1(RS485) Type 2: COM1 (RS232), COM1 (RS422), COM1 (RS485) | Type 1: COM1(RS232). COM1(RS485), COM1(RS485) Type 2: COM1 (RS232), COM1 (RS422), COM1 (RS485) | Type 1: COM1(RS232). COM1(RS485), COM1(RS485) Type 2: COM1 (RS232), COM1 (RS422), COM1 (RS485) | Type 1: COM1(RS232). COM1(RS485), COM1(RS485) Type 2: COM1 (RS232), COM1 (RS422), COM1 (RS485) |
| Ethernet | 2 x 10/100 Mbps | 2 x 10/100 Mbps | 2 x 10/100 Mbps | 2 x 10/100 Mbps |
| OPC UA | Client and Server | Client and Server | Client and Server | Client and Server |
| Wi-Fi | N.A. | N.A. | N.A. | YES |
| 4G LTE | N.A. | N.A. | N.A. | YES |
| Power Consumption (W) | < 8 | < 10 | < 15 | < 15 |
| Power Supply (Vdc) | 12 ~ 28 | 12 ~ 28 | 12 ~ 28 | 12 ~ 28 |
| Case Material | PC+ABS | PC+ABS | Aluminium + Metal | Aluminium + Metal |
| External Dimension (WxHxD) (mm) | 201.2 x 147.2 x 39.0 | 272.0 x 215.0 x 41.5 | 403.0 x 253.0 x 35.2 | 403.0 x 253.0 x 35.2 |
| Cut-out Size (WxH)(mm) | 192.0 x 138.0 | 260.0 x 200.0 | 394.0 x 244.0 | 394.0 x 244.0 |
| Mounting Method | Panel Mount | Panel Mount | Panel Mount | Panel Mount |
| Weight (Kg) | 0.52 | 1.02 | 2.46 | 2.46 |
| Operating Temperature (°C) | -10 + 60 | -10 + 60 | -10 + 60 | -10 + 60 |
| Storage Temperature (°C) | -30 + 70 | -30 + 70 | -30 + 70 | -30 + 70 |
| Humidity | 10 ~ 90% RH (Non-condensing) | 10 ~ 90% RH (Non-condensing) | 10 ~ 90% RH (Non-condensing) | 10 ~ 90% RH (Non-condensing) |
| Vibration Resistance | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) |
| Programming Software | PIStudio | PIStudio | PIStudio | PIStudio |
| Real-time Monitoring Points | 300 | 300 | 300 | 300 |
| Alarm Monitoring Points | 200 | 200 | 200 | 200 |
| History Monitoring Points | 100 | 100 | 100 | 100 |
| History Storage | 120 days / 1 millions | 120 days / 1 millions | 120 days / 1 millions | 120 days / 1 millions |
| VPN | YES | YES | YES | YES |
| IP rate | IP65 | IP65 | IP65 | IP65 |
| CE | YES | YES | YES | YES |
Codici PI3000ie -
| CODE | DESCRIPTION |
|---|---|
| PI3035ie | HMI 3,5”, Risolution 320x240, RAM 64MB, Flash 128MB, Cortex A35, RS232/RS422/RS485 |
Codici PI3000ig -
| CODE | DESCRIPTION |
|---|---|
| PI3041ig N | HMI 4,3", Resolution 800 x 480, RAM 128MB, Flash 128MB, Cortex A35, 2 x Ethernet, RS232/RS422/485 |
| PI3070ig-OH | HMI 7", Resolution 1024 x 600, RAM 128MB, Flash 128MB, Cortex A35, Ethernet, RS232/RS422/485 |
| PI3102ig-OH | HMI 10,2", Resolution 1024x600, RAM 128B, Flash 128MB, Cortex A35, Ethernet, RS232/RS422/485 |
Codici PI8000ig -
| CODE | DESCRIPTION |
|---|---|
| PI8070ig(N) | HMI 7”, Resolution 800x480, RAM 512MB, Flash 4GB, Cortex A35, 2 x Ethernet, RS232/RS422/485, Cloud Data, V-NET, OPC UA Client, OPC UA Server. |
| PI8101ig(N) | HMI 10”, Resolution 1024x600, RAM 512MB, Flash 4GB, Cortex A35, 2 x Ethernet, RS232/RS422/485, Cloud Data, V-NET, OPC UA Client, OPC UA Server. |
| PI8150ig(N) | HMI 15", Resolution Full HD 1920x1080, RAM 512MB, Flash 4GB, Cortex A35, 2 x Ethernet, RS232/RS422/485, V-NET, OPC UA Client, OPC UA Server. |
| PI8150ig(NWG) | HMI 15", Resolution Full HD 1920x1080, RAM 512MB, Flash 4GB, Cortex A35, 2 x Ethernet, RS232/RS422/485, 4G, Wi-Fi, V-NET, OPC UA Client, OPC UA Server. |

