
VBOX-H
Modalità Router per Assistenza Remota. Modalità Gateway, per connettere qualsiasi dispositivo al sistema V-NET. Raccolta e condivisone dei dati su piattaforma Cloud o tra sistemi diversi. Input/Output a bordo e segmentazione di rete.
Specifiche VBOX-H -
V-BOX-H-00 | V-BOX-H-AG | V-BOX-H-WF | |
---|---|---|---|
CPU | Cortex A7 | Cortex A7 | Cortex A7 |
Flash (MB) | 128 | 128 | 128 |
RAM (MB) | 128 | 128 | 128 |
Power Supply (VDC) | 12~28VDC | 12~28VDC | 12~28VDC |
Power Consumption (W) | < 10 | < 10 | < 10 |
USB | HOST /DEVICE: USB OTG Switch | HOST /DEVICE: USB OTG Switch | HOST /DEVICE: USB OTG Switch |
Serial Port | COM1: RS232, RS422 / RS485 (2 in 1) RS485(2 in 1) (COM2: RS485, COM3: RS485] | COM1: RS232, RS422 / RS485 (2 in 1) RS485(2 in 1) (COM2: RS485, COM3: RS485] | COM1: RS232, RS422 / RS485 (2 in 1) RS485(2 in 1) (COM2: RS485, COM3: RS485] |
Ethernet Port | 3 x 10/100 Mbps | 3 x 10/100 Mbps | 3 x 10/100 Mbps |
Wi-Fi | N.A. | N.A. | YES |
4G | N.A. | YES | N.A. |
Input/Output | 2 inputs with optocoupler isolation; 2 relay outputs | 2 inputs with optocoupler isolation; 2 relay outputs | 2 inputs with optocoupler isolation; 2 relay outputs |
Material | Plastic ABS | Plastic ABS | Plastic ABS |
External Size (WxHxG) (mm) | 131.0 x 100.5 x 46.0 | 131.0 x 100.5 x 46.0 | 131.0 x 100.5 x 46.0 |
Weight (KG) | 0.26 | 0.26 | 0.26 |
Vibration Resistance | IEC61131-2 Standard | IEC61131-2 Standard | IEC61131-2 Standard |
Storage Temperature | -20°C + 70°C | -20°C + 70°C | -20°C + 70°C |
Working Temperature | -10°C + 60°C | -10°C + 60°C | -10°C + 60°C |
Relative Humidity | 10~85% RH (Non-condensing) | 10~85% RH (Non-condensing) | 10~85% RH (Non-condensing) |
Real-time Monitoring Points | 300 | 600 | 300 |
Alarm Monitoring Points | 200 | 300 | 200 |
History Monitoring Points | 50 | 100 | 50 |
History Storage | 90 days /1 millions | 180 days /1 millions | 90 days /1 millions |
Normal Passthrough | YES Serial | YES Serial | YES Serial |
WVPN Pass-through | N.A. | YES | YES |
Edge Computing | YES | YES | YES |
API Interface | YES | YES | YES |
Remote Update | YES | YES | YES |
Configuration Download/Upload | YES | YES | YES |
Off-line Transmission | YES | YES | YES |
GPS | N.A. | LBS | N.A. |
CE Certification | YES | YES | YES |
Codici VBOX-H -
CODE | DESCRIPTION |
---|---|
V-BOX H-00 | Three Ethernet ports, serial port supports COM1: RS232, RS485/RS422 COM2:RS485 COM3: RS485; two-way switch value input point, two-way switch value output point. There are 300 real-time data monitoring points, 200 alarm data monitoring points, and 50 historical data monitoring points. Support LUA edge computing. VPN remote passthrough is not supported. |
V-BOX H-AG | Three Ethernet ports, serial port supports COM1: RS232, RS485/RS422 COM2:RS485 COM3: RS485; two-way switch value input point, two-way switch value output point. Support 4G global communication: support 4G modules of foreign operators. There are 600 real-time data monitoring points, 300 alarm data monitoring points, and 100 historical data monitoring points. Support LUA edge computing, VPN remote passthrough supported. |
V-BOX H-WF | Three Ethernet ports, serial port supports COM1: RS232, RS485/RS422 COM2:RS485 COM3: RS485; two-way switch value input point, two-way switch value output point. Support WiFi module. There are 300 real-time data monitoring points, 200 alarm data monitoring points, and 50 historical data monitoring points. Support LUA edge computing, VPN remote passthrough supported. |